Leto/Year 2016
| Znak/Call | # QSO’s |
|---|---|
| UA9TK | 1 |
| N2MLP | 1 |
| VK4AAC | 1 |
| KB7H | 1 |
| W3STR | 1 |
| YO4WO | 2 |
| VE3IDS | 1 |
| UN7FW | 1 |
| MX0YHA | 2 |
| RU0SYL | 2 |
——————————————————————
Leto/Year 2015
| Znak/Call | # QSO’s |
|---|---|
| DL1HRN | 2 |
| US1MM | 7 |
| JA5NSR | 2 |
| KX2S | 1 |
| UR4MF | 4 |
| UA3YDI | 3 |
| K9POL | 1 |
| YO2CJX | 2 |
| UR4LPP | 3 |
| S51RU | 3 |
| UR5QBB | 4 |
| RA3LDP | 2 |
| DL4FDM | 4 |
| UD8M | 1 |
| RA3SX | 2 |
| JE2CPI | 1 |
| JF2WME | 1 |
| YU1AB | 2 |
| N8MEM | 1 |
| K7NWF | 1 |
| WD9GCO | 1 |
| CE1UGE | 2 |
| KF1P | 1 |
| VK4AAC/5 | 1 |
| N1QVQ | 1 |
| VA3MIU | 1 |
| KA9FCZ | 1 |
| M0XLT | 4 |
| YU3MMM | 3 |
| YT1UM | 2 |
| SQ9MDF | 2 |
| UR8GH | 3 |
| UA1ALY | 2 |
——————————————————————
Leto/Year 2014
| Znak/Call | # QSO’s |
|---|---|
| KK4JDO | 1 |
| N9XBB | 1 |
| K3NSA | 1 |
| W3FFZ | 1 |
| N2BRD | 1 |
| AB1LF | 1 |
| VK3DMX | 1 |
| KC9YAZ | 1 |
| WD8FM | 1 |
| AC6ZM | 1 |
| N9NAP | 1 |
| ZL1NC | 1 |
| VK2MOD | 1 |
| AD5XU | 1 |
| RX3AVD | 2 |
| KK4RGF | 1 |
| KD4LV | 1 |
| W1AET | 1 |
| HP1SEB | 1 |
| N3HSH | 1 |
| KC0CDM | 1 |
| KD8NNY | 1 |
| KC4ZQP | 1 |
| N2HRJ | 1 |
| K3DCA | 1 |
| KV4PW | 1 |
| K1KOB | 1 |
| KA5DON | 1 |
| KD8VIP | 1 |
| N5SLR | 1 |
| N3NF | 1 |
| K5JBT | 1 |
| KF5REP | 1 |
| W3IWJ | 1 |
| VE2SUD | 1 |
| S53EO | 4 |
| KB3UQE | 1 |
| WA5GLO | 1 |
| W9RWF | 1 |
| KD2FRX | 2 |
| VU2UR | 2 |
| S58MU | 6 |
| AB3UN | 1 |
| N4DLT | 1 |
| N8WBV | 1 |
| DH1PAL | 2 |
| DF3TE | 2 |
| KC9KUN | 1 |
| DL6ATI | 2 |
| YY5VJL | 1 |
| KK5ZY | 1 |
| RW9CC | 4 |
| WB4BAX | 1 |
| KX2S | 1 |
| S51RU | 5 |
——————————————————————
Leto/Year 2013
| Znak/Call | # QSO’s |
|---|---|
| S58MU | 6 |
| OH3GZ | 2 |
| S53EO | 3 |
| RI1ANP | 1 |
| UR9LD | 2 |
| US3LX | 4 |
| WD8FM | 1 |
| N9YLZ | 1 |
| ZL2APV | 1 |
| KD4JRX | 1 |
| I0-2046VT | 2 |
| YL-RS-01 | 2 |
| KC5SAM | 1 |
| DM4KM | 3 |
| DE0WRL | 8 |
| R9AAL | 1 |
| LYA-31 | 5 |
| RN1CW | 2 |